Quadrat Tin Can Making Machine 45CPM für 18L 380mm kann Sunnran-Marke
ContPerson : Jack Zhan
Telefonnummer : +86 15011980696
WhatsApp : +8615011980696
|
Detailinformationen |
|||
| Dimension: | 900*900*2200mm | Installierte Leistung: | 2KW |
|---|---|---|---|
| Luftverbrauch: | ≥300 l/min > 0,5 MPa | Anwendbarer Dosendurchmesser: | φ52mm-φ350mm |
| Gesamtgewicht: | 500 kg | Pulver-Material: | Polyester-Epoxy-Kleber |
| Eingangsleistung: | Wechselstrom 220 V/50 Hz | Beschichtungsbreite: | 6-14mm |
| Übertragungsgeschwindigkeit: | 10-20 m/min / 20-60 m/min | Brennerenergie: | 1-2KW |
| Brennerheizgeschwindigkeit: | 4 bis 7 m/min | Passender Kännchendurchmesser: | Ф45mm-Ф176mm |
| Passender großer Dosendurchmesser: | Ф176mm-Ф350mm | Kann Höhe: | 45mm-600mm |
| Kühlwasser: | >0,3 MPa,23-28℃,40L/min | Luftverbrauch: | ≥50L/min >0,3Mpa |
| Hervorheben: | fully automatic can drying machine,energy-saving tin can dryer,industrial can drying equipment |
||
Produkt-Beschreibung
Fully Automatic Energy-saving Drying Machine Features: With advanced design concept. This machine realized the production process of collection, kneading, rounding and welding. Electrical control system adopts Mitsubishi or Omron programmable PLC controller, servo system and Mitsubishi motion control system to constitute intelligent digital control module. The main electrical and pneumatic components are used internationally renowned brands, such as Schneider (France),
Tragen Sie Ihre Mitteilung ein